Product Details:
Payment & Shipping Terms:
|
Color: | White | Appearance: | Powder |
---|---|---|---|
Purity: | 99% | Element Ingredients: | Mg |
Elements Purity: | Min 6% | EINECS No.: | 238-372-3 |
High Light: | trace elements fertilizer,trace elements fertiliser |
EDTA Magnesium Sodium Salt ≥6% Micro Elements Fertilizer powder CAS No,.14402-88-1
Technical Item | Technical Data |
Density | 1.3g/cm3 |
Boiling Point | 614.2℃ at 20 mmHg |
Melt Point | more than 300℃ |
Molecular Formula | C10H12MgN2Na2O8 |
Molecular Weight | 358.495 |
Flash Point | 325.2℃ |
Exact Mass | 358.023956 |
PSA | 167.00000 |
Color | White Crystal Powder |
Quality Index
Test Item | Standard Index |
Chelated micro elements | Min 6% |
PH data | 6.0-7.0 |
Heavy metals (as Pb)% | mix 0.002% |
Cd% | Max 0.001% |
As% | Max 0.0002% |
Water insoluble% | Max 0.1% |
Appearance: | White Crystal Powder |
Contact Person: Branda
Tel: +8617737136200