Product Details:
Payment & Shipping Terms:
|
Color: | White | Appearance: | Powder |
---|---|---|---|
Purity: | 99% | Element Ingredients: | Mn |
Elements Purity: | Min 15% | Classification: | Organic Fertilizer |
High Light: | micronutrient fertilizer products,trace elements fertilizer |
EDTA Mn ≥15% Micro Elements Fertilizer powder CAS No,.15375-84-5
Technical Item | Technical Data |
Density | 1,3 g/cm3 |
Boiling Point | 154-155℃ at 20 mmHg |
Melt Point | 80-82℃ |
Molecular Formula | C10H12MnN2Na2O8 |
Molecular Weight | 389.129 |
Flash Point | 130℃ |
Exact Mass | 388.976959 |
PSA | 139.34000 |
Color | White Crystal Powder |
Quality Index
Test Item | Standard Index |
Chelated micro elements | Min 15% |
PH data | 6.0-7.0 |
Heavy metals (as Pb)% | mix 0.002% |
Cd% | Max 0.001% |
As% | Max 0.0002% |
Water insoluble% | Max 0.1% |
Appearance: | White Crystal Powder |
Contact Person: Branda
Tel: +8617737136200