Product Details:
Payment & Shipping Terms:
|
Color: | Green | Appearance: | Powder |
---|---|---|---|
Purity: | 99% | Element Ingredients: | Fe, Zn, Mn, B, Cu, Mo, Mg |
Elements Purity: | Min 20% | Classification: | Organic Fertilizer |
High Light: | micronutrient fertilizer products,trace elements fertilizer |
EDTA Micro Elements Fertilizer Green Powder Liquid
Technical Item | Technical Data |
Density | 650 KG/M3 |
Boiling Point | 614.2℃ at 20 mmHg |
Melt Point | N/A |
Molecular Formula | C10H12FeN2NaO8 |
Molecular Weight | 367.046 |
Flash Point | 325.2 ℃ |
Exact Mass | 366.984070 |
PSA | 167.00000 |
Color | Green |
Quality Index
Test Item | Standard Index |
Chelated micro elements | Min 20% |
PH data | 3.5-5.57 |
Heavy metals (as Pb)% | mix 0.001% |
Cd% | Max 0.001% |
As% | Max 0.0002% |
Water insoluble% | Max 0.1% |
Appearance: | Green Liquid |
Contact Person: Branda
Tel: +8617737136200