Product Details:
Payment & Shipping Terms:
|
Color: | White Or Off0white | Appearance: | Crystal Powder |
---|---|---|---|
Purity: | Mn≥15% | M.F: | C10H12MnN2Na2O8 |
CAS No.: | 15375-84-5 | Classification: | Organic Fertilizer |
Trace Element: | Mn | EINECS No: | 239-407-5 |
High Light: | micronutrient fertilizer products,trace elements fertilizer |
EDTA-Mn Micro Elements Fertilizer CAS No.15375-84-5
Technical Item | Technical Data |
Density | 1,3 g/cm3 |
Boiling Point | 154-155℃ at 20 mmHg |
Melt Point | 80-82 ℃ |
Molecular Formula | C10H12MnN2Na2O8 |
Molecular Weight | 389.129 |
Flash Point | 130 ℃ |
Exact Mass | 388.976959 |
PSA | 139.34000 |
Color | Off-White |
Quality Index
Test Item | Standard Index |
Chelated Mn% | Min 15% |
PH data | 5.5 at 1:250 dissolvent |
Heavy metals (as Pb)% | mix 0.001% |
Cd% | Max 0.001% |
As% | Max 0.0002% |
Water insoluble% | Max 0.1% |
Appearance: | Off-white powder |
Contact Person: Branda
Tel: +8617737136200