Product Details:
Payment & Shipping Terms:
|
Color: | White Or Off White | Appearance: | Crystal Powder |
---|---|---|---|
Purity: | 98% | M.F: | C45H53NO14 |
CAS No.: | 71610-00-9 | Other Name: | TAXOL B |
High Light: | taxane chemotherapy for breast cancer,taxane chemotherapy drugs |
Cephalomannine 98% Taxane Drugs CAS No.71610-00-9
Technical Item | Technical Data |
---|---|
Density |
1.4±0.1 g/cm3 |
Boiling Point |
929.5±65.0 ℃ at 760 mmHg |
Molecular Formula |
C45H53NO14 |
Molecular Weight |
831.901 |
Flash Point |
516.0±34.3 ℃ |
Exact Mass |
831.346619 |
PSA |
221.29000 |
Log P |
6.59 |
Vapour Pressure |
0.0± 0.3 mmHg at 25℃ |
Refractive Index |
1.615 |
COA Of Cephalomannine
Analysis | Specification | Result |
Appearance | White powder | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Identification(TLC) | ( + ) | Positive |
Assay (HPLC) | 98% Cephalomannine | Complies |
Sieve analysis | NLT 95% pass 80 mesh | Complies |
Extract solvent | Ethanol&Water | Complies |
Loss on Drying | ≤5.0% | 2.56% |
Residue on Ignition | ≤5.0% | 2.72% |
Heavy Metal | <20ppm | Complies |
As | <2ppm | Complies |
Residual Solvents | Eur. Pharm. | Complies |
Microbiology
Analysis | Specification | Result |
Total Plate Count | <1000cfu/g | 550cfu/g |
Yeast & Moulds | <100cfu/g | 40cfu/g |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Contact Person: Branda
Tel: +8617737136200