CAS No. 33069-62-4 Taxane Drugs Paclitaxel USP38
Appearance | White Crystalline Powder |
Identification (By IR) | Complies |
Identification (By HPLC) | Complies |
Specific Optical Rotation | -49.0°~-55.0° |
Water | NMT4.0% |
Total Impurities | NMT 0.5% |
Individual Impurities | NMT 0.1% |
Baccatin III | NMT 0.2% |
10-Deacetylpaclitaxel | NMT 0.5% |
7-Xylosylpaclitaxel | NMT 0.2% |
Cephalomannine and 2,3-Dihydrocephalomannine | NMT 0.5% |
10-deacetyl-7-epi-paclitaxel | NMT 0.5% |
Benzyl analog and 3,4-Dehydropaclitaxel C | NMT 0.5% |
7-Epicephalomannine | NMT 0.3% |
7-epi-paclitaxel | NMT 0.5% |
Other Individual Impurities | NMT 0.1% |
Density
1.4±0.1 g/cm3
Boiling Point
957.1±65.0 ℃ at 760 mmHg
Molecular Formula
C47H51NO14
Molecular Weight
853.906
Flash Point
532.6±34.3 ℃
Exact Mass
853.330933
PSA
221.29000
Log P
7.38
Vapour Pressure
0.0± 0.3 mmHg at 25℃
Refractive Index
1.637